Feis Registration By School

West Virginia Feis 2025
Mid America

22 Mar
Saturday
NC PC OC OTHER* TOTAL
PAID 274 101 134 7 516
NOT PAID 28 0 0 1 29
PAID AND NOT PAID 302 101 134 8 545

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 9 0 3 0 12 0 0 0 0 0 12
Ardán Academy 0 1 0 0 1 0 0 0 0 0 1
Bell School of Irish Dance 34 11 16 0 61 0 0 0 0 0 61
Brady Campbell Irish Dance School 17 10 10 2 39 0 0 0 0 0 39
Burke School of Irish Dance (OH) 22 1 8 0 31 1 0 0 0 1 32
Celtic Academy of Irish Dance (US-OH) 1 2 2 0 5 0 0 0 0 0 5
Cornell School of Irish Dance 1 0 2 0 3 0 0 0 0 0 3
Culkin School of Traditional Irish Dance 3 2 1 1 7 0 0 0 0 0 7
DeNogla Academy 1 0 2 0 3 0 0 0 0 0 3
Devrin Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Dillon-Gavin School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
District Irish Dance Academy 6 3 1 0 10 0 0 0 0 0 10
Doherty Petri School of Irish Dance 0 4 4 0 8 1 0 0 0 1 9
Dwyer School of Irish Dance 5 0 0 1 6 1 0 0 1 2 8
Egan Irish Dance 4 2 2 0 8 0 0 0 0 0 8
Erickson Academy of Irish Dance 1 3 2 0 6 0 0 0 0 0 6
Foley Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Goodwin Academy 17 5 2 0 24 0 0 0 0 0 24
Haran School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Harris-Grieco Academy of Irish Dance 13 6 2 0 21 2 0 0 0 2 23
Heritage Irish Dance Company (US-NJ) 1 1 3 0 5 0 0 0 0 0 5
Hester Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Hooley School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Irwin Academy of Irish Dance 13 3 5 1 22 0 0 0 0 0 22
Jamieson Irish Dance 2 0 0 0 2 2 0 0 0 2 4
Johnston School of Irish Dance (US-NY) 4 3 0 0 7 0 0 0 0 0 7
Kavanagh Porter Academy 1 1 3 0 5 0 0 0 0 0 5
Kilpatrick Irish Dance School 1 0 0 0 1 1 0 0 0 1 2
Kristin Butke Irish Dance 0 2 3 0 5 2 0 0 0 2 7
Lavin Cassidy School of Irish Dancing 0 0 1 0 1 1 0 0 0 1 2
Leneghan Academy of Irish Dance 4 1 2 0 7 0 0 0 0 0 7
MacConmara Academy of Irish Dance 7 0 0 0 7 2 0 0 0 2 9
Magennis Academy of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
McAleer-Paulson School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McCarthy School of Irish Dance 0 1 0 0 1 1 0 0 0 1 2
McDonald School of Irish Dance 1 1 2 0 4 0 0 0 0 0 4
McGing Irish Dancers 8 1 1 0 10 1 0 0 0 1 11
McNulty School of Irish Dance (Mid Am) 0 1 1 0 2 0 0 0 0 0 2
Misneach Irish Dance Academy 4 0 0 0 4 0 0 0 0 0 4
Morgan Legacy Irish Dance Academy 2 1 0 0 3 0 0 0 0 0 3
Moriarty Irish Dance Academy 1 0 1 0 2 0 0 0 0 0 2
Murphy Irish Arts Center 16 6 0 1 23 1 0 0 0 1 24
Nugent School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
O'Kennedy Holland Irish Dance Academy 2 0 0 0 2 0 0 0 0 0 2
O'Neill-James School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Onórach Mulhern Geraghty School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
O'Shea Chaplin Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
O'Sullivan School of Irish Dancing 0 0 1 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 0 0 1 1
Rankin Holland Academy of Irish Dance 11 2 1 0 14 0 0 0 0 0 14
Richens-Timm Academy of Irish Dance 7 0 1 1 9 2 0 0 0 2 11
Rince Na Tiarna 1 3 0 0 4 1 0 0 0 1 5
Rochester Academy of Irish Dance 3 2 7 0 12 0 0 0 0 0 12
Scoil Rince Fainne Chladach 2 0 1 0 3 0 0 0 0 0 3
Shovlin Academy 9 0 1 0 10 2 0 0 0 2 12
Southern Irish Dance (US-TN) 1 0 0 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
The Academy 29 7 33 0 69 4 0 0 0 4 73
Tir Na Greine 0 0 3 0 3 0 0 0 0 0 3
Tir Na Nog (US-PA) 5 3 0 0 8 1 0 0 0 1 9
Triggle Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Trinity Academy of Irish Dance 2 2 0 0 4 0 0 0 0 0 4
Walsh Kelley School of Irish Dancing 0 2 1 0 3 0 0 0 0 0 3
Yvonne Kelly Dance Academy 0 0 1 0 1 0 0 0 0 0 1

Feises