Feis Registration By School

West Virginia Feis 2024
Mid America

23 Mar
Saturday
NC PC OC OTHER* TOTAL
PAID 307 115 90 1 513
NOT PAID 11 23 16 5 55
PAID AND NOT PAID 318 138 106 6 568

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 11 2 1 0 14 0 0 0 0 0 14
Aisling S.R. Irish Dance School 1 0 0 0 1 0 0 0 0 0 1
Ardán Academy 0 1 0 0 1 0 2 0 0 2 3
Bailey Murray Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Beglan Academy 3 1 0 0 4 0 0 0 0 0 4
Bell School of Irish Dance 35 9 10 0 54 0 1 0 2 3 57
Blackbird Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Boyle School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Brady Academy of Irish Dance (MA-USA) 0 0 0 0 0 0 1 0 0 1 1
Brady Campbell Irish Dance School 22 13 3 1 39 0 2 1 0 3 42
Branton Academy of Irish Dance 1 0 0 0 1 0 0 1 0 1 2
Burke Connolly Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Burke School of Irish Dance (OH) 19 1 3 0 23 2 2 1 0 5 28
Carpenter Academy of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Celtic Academy of Irish Dance (US-OH) 1 1 1 0 3 0 0 1 0 1 4
Clann Lir Academy 1 0 0 0 1 0 0 0 0 0 1
Connolly Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Cornell School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Coyle School of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Culkin School of Traditional Irish Dance 1 2 0 0 3 1 0 0 0 1 4
Davidson Academy of Irish Dance​ 1 0 3 0 4 0 0 0 0 0 4
DeVoy Academy of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Devrin Academy of Irish Dance 1 3 0 0 4 0 0 0 0 0 4
Dillon-Gavin School of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Doherty Petri School of Irish Dance 0 6 1 0 7 0 0 0 0 0 7
Drake School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Dunleavy Boyle Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Dunleavy Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 9 4 0 0 13 0 0 0 1 1 14
Early-McLoughlin School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Egan Irish Dance 7 1 0 0 8 0 1 1 0 2 10
Erickson Academy of Irish Dance 1 1 2 0 4 0 0 0 0 0 4
Finnegan School of Irish Dance 0 2 1 0 3 0 0 0 0 0 3
Francis Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Goodwin Academy 2 4 1 0 7 0 1 0 0 1 8
Harper Academy of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Harris-Grieco Academy of Irish Dance 9 4 1 0 14 0 1 0 1 2 16
Heritage Irish Dance Company (US-NJ) 2 1 2 0 5 0 0 0 0 0 5
Hester Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Hooley School of Irish Dance 3 0 0 0 3 0 1 0 0 1 4
Hudson Irish Dance Academy 0 1 0 0 1 0 0 0 0 0 1
Inis Cairde School of Irish Dance 0 2 1 0 3 0 0 0 0 0 3
Irwin Academy of Irish Dance 12 8 2 0 22 1 0 0 0 1 23
Jamieson Irish Dance 0 1 0 0 1 0 1 0 0 1 2
Kavanagh Porter Academy 2 1 2 0 5 0 0 2 1 3 8
Keane O'Brien Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Kelly Academy of Irish Dance (US-FL) 0 0 0 0 0 0 1 0 0 1 1
Kristin Butke Irish Dance 2 3 1 0 6 0 1 0 0 1 7
Leneghan Academy of Irish Dance 2 2 3 0 7 0 0 0 0 0 7
MacConmara Academy of Irish Dance 14 1 1 0 16 0 1 0 0 1 17
Magennis Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McCarthy School of Irish Dance 1 0 0 0 1 2 0 0 0 2 3
McCartney Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McClanahan School of Irish Dance 2 2 0 0 4 0 0 0 0 0 4
McDonough-Grimes Irish Dance 0 0 0 0 0 0 0 1 0 1 1
McGing Irish Dancers 11 1 2 0 14 0 1 1 0 2 16
McNamara McCarthy School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McTeggart Irish Dancers (US-KY) 1 1 0 0 2 0 0 0 0 0 2
Meghan Torno School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Milwaukee Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Misneach Irish Dance Academy 1 1 0 0 2 0 0 0 0 0 2
Morgan Legacy Irish Dance Academy 2 0 0 0 2 0 0 0 0 0 2
Moriarty Lukyanova Dance Academy 13 3 1 0 17 0 0 0 0 0 17
Murphy Irish Arts Center 15 2 2 0 19 0 1 0 0 1 20
O'Donnell School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
O'Hara School of Irish Dance (US-IL) 1 0 0 0 1 0 0 0 0 0 1
O'Hare School of Irish Dance (IL) 1 0 0 0 1 0 0 0 0 0 1
O'Kennedy Holland Irish Dance Academy 5 2 2 0 9 0 0 2 0 2 11
O'Neill-James School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Onórach Mulhern Geraghty School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
O'Riada Manning Academy 1 0 0 0 1 0 0 0 0 0 1
O'Shea Chaplin Academy of Irish Dance 2 1 2 0 5 0 0 0 0 0 5
QuickFeis TEST SCHOOL 0 0 0 0 0 0 1 1 0 2 2
Rankin Holland Academy of Irish Dance 5 3 2 0 10 3 0 0 0 3 13
Richens-Timm Academy of Irish Dance 22 4 4 0 30 0 0 0 0 0 30
Rince Na Tiarna 1 0 1 0 2 0 1 0 0 1 3
Rochester Academy of Irish Dance 3 2 12 0 17 0 0 0 0 0 17
Scoil Rince Fainne Chladach 1 0 1 0 2 0 0 0 0 0 2
Scoil Rince Ni Bhraonain 1 0 0 0 1 0 0 0 0 0 1
Shovlin Academy 12 1 1 0 14 0 0 0 0 0 14
Smyth School of Irish Dance 4 1 2 0 7 0 0 0 0 0 7
Southern Irish Dance (US-TN) 1 0 0 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 3 0 4 0 7 0 0 0 0 0 7
The Academy 10 6 6 0 22 1 1 0 0 2 24
Tir Na Nog (US-PA) 2 0 1 0 3 0 0 0 0 0 3
Triggle Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Trinity Academy of Irish Dance 4 0 0 0 4 0 1 0 0 1 5
Walsh Kelley School of Irish Dancing 5 1 0 0 6 1 0 0 0 1 7
Wilson Bryson Dennis School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Yvonne Kelly Dance Academy 0 0 0 0 0 0 0 1 0 1 1

Feises