Feis Registration By School

St. Brigid's Feis 2024
Mid America

14 Jan
Sunday
NC PC OC OTHER* TOTAL
PAID 288 89 75 0 452
NOT PAID 39 19 8 0 66
PAID AND NOT PAID 327 108 83 0 518

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 0 1 0 0 1 0 0 0 0 0 1
Bailey Murray Academy of Irish Dance 5 0 0 0 5 0 0 0 0 0 5
Beglan Academy 21 9 5 0 35 1 1 0 0 2 37
Bell School of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Bellator Academy of Irish Dance 17 2 6 0 25 3 0 0 0 3 28
Bentley Academy of Irish Dance 10 2 1 0 13 0 0 0 0 0 13
Blackbird Academy of Irish Dance 4 5 3 0 12 0 0 1 0 1 13
Cashel Academy of Irish Dance 13 4 0 0 17 0 1 0 0 1 18
Clarkson School of Irish Dance 1 1 1 0 3 0 0 0 0 0 3
Corda Mor Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Craoí na Tíre Studio of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Cross Keys School of Irish Dance 7 1 1 0 9 0 0 0 0 0 9
Dennehy-Mayer School of Irish Dance 4 3 3 0 10 2 0 0 0 2 12
Dillon-Gavin School of Irish Dance 2 1 3 0 6 0 1 1 0 2 8
Dowds Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Eilish Sullivan School 1 0 0 0 1 0 0 0 0 0 1
Fitzpatrick School of Irish Dance 4 0 0 0 4 0 0 0 0 0 4
Foy School of Traditional Irish Dance 2 1 0 0 3 0 0 0 0 0 3
Glencastle Irish Dancers 19 7 2 0 28 0 0 0 0 0 28
Haley Prendergast School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Harling School of Irish Dance 12 2 0 0 14 2 0 0 0 2 16
Harris-Grieco Academy of Irish Dance 0 0 0 0 0 0 2 0 0 2 2
Heritage Academy (US-WI) 0 1 0 0 1 0 0 0 0 0 1
Hogan Irish Dance Academy 12 2 1 0 15 2 1 0 0 3 18
Hudson Irish Dance Academy 5 4 0 0 9 0 1 0 0 1 10
Hughes-Farrelly School of Irish Dance 2 2 1 0 5 1 0 0 0 1 6
Keigher Academy of Irish Dance 2 1 1 0 4 2 0 0 0 2 6
Kinsella Irish Dance 19 6 19 0 44 1 0 0 0 1 45
Lavin Cassidy School of Irish Dancing 2 0 1 0 3 2 0 0 0 2 5
Mactir Academy of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
McCormack Fay Academy 2 0 0 0 2 0 0 1 0 1 3
McNamara McCarthy School of Irish Dance 28 1 6 0 35 0 0 1 0 1 36
McNulty School of Irish Dance (Mid Am) 1 1 0 0 2 0 1 0 0 1 3
Meghan Torno School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Milwaukee Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Mullane Godley Irish Dance Academy 6 3 0 0 9 3 1 1 0 5 14
O'Hara School of Irish Dance (US-IL) 5 1 2 0 8 2 0 1 0 3 11
O'Hare School of Irish Dance (IL) 6 1 0 0 7 0 1 0 0 1 8
O'Kennedy Holland Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Onórach Mulhern Geraghty School of Irish Dance 4 2 1 0 7 1 1 0 0 2 9
O'Shea Irish Dance 5 0 1 0 6 0 0 0 0 0 6
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 0 0 1 1
Quinn School of Irish Dance 4 0 0 0 4 2 0 0 0 2 6
Richens-Timm Academy of Irish Dance 3 0 0 0 3 1 0 0 0 1 4
Saol Academy of Irish Dance 1 0 0 0 1 2 0 0 0 2 3
Shamrock School of Irish Step Dance 0 1 0 0 1 0 0 0 0 0 1
Sheila Healy Academy of Irish Dance 0 0 0 0 0 0 1 1 0 2 2
Trinity Academy of Irish Dance 50 23 14 0 87 10 6 1 0 17 104

Feises