Feis Registration By School

Pittsburgh Fall Feis 2023
Mid America

23 Sep
Saturday
NC PC OC OTHER* TOTAL
PAID 199 78 65 2 344
NOT PAID 35 27 19 0 81
PAID AND NOT PAID 234 105 84 2 425

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 8 1 0 0 9 0 0 0 0 0 9
Ardán Academy 0 0 0 0 0 1 1 0 0 2 2
Bell School of Irish Dance 45 13 13 2 73 0 1 1 0 2 75
Brady Campbell Irish Dance School 17 9 6 0 32 4 2 0 0 6 38
Burke School of Irish Dance (OH) 22 4 3 0 29 4 0 2 0 6 35
Celtic Academy of Irish Dance (US-OH) 0 0 4 0 4 0 0 0 0 0 4
Clarkson School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Connick School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Cornell School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Culkin School of Traditional Irish Dance 0 2 0 0 2 0 0 1 0 1 3
DeVoy Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
District Irish Dance Academy 2 0 0 0 2 0 0 0 0 0 2
Doherty Petri School of Irish Dance 3 1 0 0 4 2 2 2 0 6 10
Dunleavy Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 1 2 0 0 3 1 2 0 0 3 6
Egan Irish Dance 4 0 2 0 6 1 4 0 0 5 11
Emerald Isle Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Erickson Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Foley Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Goodwin Academy 8 2 0 0 10 0 0 0 0 0 10
Harris-Grieco Academy of Irish Dance 1 0 0 0 1 4 2 0 0 6 7
Heritage Academy (US-WI) 0 0 0 0 0 0 1 0 0 1 1
Heritage Irish Dance Company (US-NJ) 0 0 0 0 0 0 0 1 0 1 1
Hooley School of Irish Dance 1 0 1 0 2 0 0 2 0 2 4
Irwin Academy of Irish Dance 3 3 1 0 7 2 3 1 0 6 13
Jamieson Irish Dance 3 0 3 0 6 0 0 0 0 0 6
Jordan-Hunt School of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Kavanagh Porter Academy 2 0 0 0 2 0 0 1 0 1 3
Kristin Butke Irish Dance 0 2 1 0 3 1 0 1 0 2 5
Leneghan Academy of Irish Dance 1 1 0 0 2 0 1 0 0 1 3
MacConmara Academy of Irish Dance 13 1 3 0 17 2 0 0 0 2 19
McAleer-Paulson School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
McCarthy School of Irish Dance 1 0 0 0 1 2 0 0 0 2 3
McClanahan School of Irish Dance 1 2 2 0 5 0 1 1 0 2 7
McDade-Cara School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McDonough-Grimes Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McGing Irish Dancers 1 3 3 0 7 1 0 1 0 2 9
McGonagle School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
McTeggart Irish Dancers 0 1 0 0 1 0 0 0 0 0 1
McTeggart Irish Dancers (US-KY) 0 0 1 0 1 0 0 0 0 0 1
Misneach Irish Dance Academy 0 2 0 0 2 1 1 0 0 2 4
Morgan Legacy Irish Dance Academy 1 0 0 0 1 0 1 0 0 1 2
Moriarty Irish Dance Academy 2 0 1 0 3 0 0 0 0 0 3
Morse Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Murphy Irish Arts Center 22 2 4 0 28 1 0 0 0 1 29
Nugent School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
O'Kennedy Holland Irish Dance Academy 1 0 0 0 1 1 0 1 0 2 3
O'Malley Irish Dance Academy (US-OH) 0 1 0 0 1 0 0 0 0 0 1
O'Neill-James School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
O'Shea Chaplin Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 0 0 2 0 2 2
Rankin Holland Academy of Irish Dance 3 3 0 0 6 4 0 0 0 4 10
Richens-Timm Academy of Irish Dance 8 2 1 0 11 1 1 0 0 2 13
Rince Na Tiarna 3 0 0 0 3 0 0 1 0 1 4
Rochester Academy of Irish Dance 5 6 1 0 12 0 0 0 0 0 12
Shovlin Academy 10 1 1 0 12 0 0 0 0 0 12
Smyth School of Irish Dance 2 1 0 0 3 0 0 0 0 0 3
Teelin School of Irish Dance 2 6 2 0 10 0 0 0 0 0 10
Tir Na Greine 0 0 2 0 2 0 0 0 0 0 2
Tir Na Nog (US-PA) 2 1 4 0 7 0 0 0 0 0 7
Triggle Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Yvonne Kelly Dance Academy 0 0 0 0 0 0 0 1 0 1 1

Feises