Feis Registration By School

Pittsburgh Winter Feis 2024
Mid America

28-29 Dec
Saturday - Sunday
NC PC OC OTHER* TOTAL
PAID 79 18 10 0 107
NOT PAID 92 32 10 1 135
PAID AND NOT PAID 171 50 20 1 242

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 0 0 0 0 0 8 0 1 1 10 10
Aisling S.R. Irish Dance School 0 0 0 0 0 1 0 0 0 1 1
An Clár School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Ardán Academy 0 0 0 0 0 0 0 1 0 1 1
Bailey Murray Academy of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Bell School of Irish Dance 8 1 0 0 9 7 2 0 0 9 18
Bernadette Short School of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Boyle School of Irish Dance 1 1 1 0 3 0 0 0 0 0 3
Brady Campbell Irish Dance School 1 5 0 0 6 3 6 0 0 9 15
Branton Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Burke School of Irish Dance (OH) 2 0 0 0 2 1 1 0 0 2 4
Celtic Academy of Irish Dance (US-OH) 1 1 0 0 2 1 0 0 0 1 3
Clarkson School of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Corda Mor Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Coyle School of Irish Dance 1 1 1 0 3 2 0 0 0 2 5
Culkin School of Traditional Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Dennehy-Mayer School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
DeNogla Academy 0 0 0 0 0 1 0 0 0 1 1
DeVoy Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
District Irish Dance Academy 1 0 1 0 2 0 0 0 0 0 2
Doherty Petri School of Irish Dance 1 1 1 0 3 1 2 0 0 3 6
Dwyer School of Irish Dance 3 1 0 0 4 5 0 0 0 5 9
Egan Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Erickson Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Finnegan School of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Fitzpatrick School of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Foley Academy of Irish Dance 2 1 0 0 3 0 0 0 0 0 3
Goodwin Academy 1 0 0 0 1 3 1 0 0 4 5
Harris-Grieco Academy of Irish Dance 7 0 0 0 7 2 2 1 0 5 12
Heritage Academy (US-WI) 0 0 0 0 0 0 1 0 0 1 1
Heritage Irish Dance Company (US-NJ) 0 1 1 0 2 0 2 0 0 2 4
Hogan Irish Dance Academy 0 0 0 0 0 0 1 0 0 1 1
Irwin Academy of Irish Dance 8 0 0 0 8 3 1 0 0 4 12
Jamieson Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Keigher Academy of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Kristin Butke Irish Dance 3 0 1 0 4 1 2 0 0 3 7
Leneghan Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
MacConmara Academy of Irish Dance 3 0 0 0 3 5 1 0 0 6 9
Maple-O'Callaghan Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McCarthy School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McClanahan School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McDade-Cara School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McDonald School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McDonough-Grimes Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McElligott School 0 0 0 0 0 0 1 0 0 1 1
McGing Irish Dancers 1 0 0 0 1 2 0 0 0 2 3
McTeggart Irish Dancers (US-KY) 0 0 0 0 0 1 0 1 0 2 2
Misneach Irish Dance Academy 1 1 0 0 2 1 0 0 0 1 3
Morgan Legacy Irish Dance Academy 0 0 0 0 0 4 1 0 0 5 5
Murphy Irish Arts Center 1 0 0 0 1 2 0 0 0 2 3
Nugent School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
O'Hare School of Irish Dance (IL) 0 0 0 0 0 1 0 0 0 1 1
O'Kennedy Holland Irish Dance Academy 3 0 0 0 3 2 0 0 0 2 5
Ottawa Irish Dance Company 0 0 1 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 1 1 1 0 3 3
Rankin Holland Academy of Irish Dance 1 0 0 0 1 3 0 0 0 3 4
Richens-Timm Academy of Irish Dance 3 0 0 0 3 9 0 0 0 9 12
Rochester Academy of Irish Dance 0 0 1 0 1 1 0 1 0 2 3
Shovlin Academy 7 0 1 0 8 1 1 0 0 2 10
Smyth School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Teelin School of Irish Dance 2 2 0 0 4 0 0 0 0 0 4
The Academy 0 0 0 0 0 2 2 0 0 4 4
Trinity Academy of Irish Dance 3 0 0 0 3 3 3 1 0 7 10
Walsh Kelley School of Irish Dancing 2 0 0 0 2 0 0 0 0 0 2
Watters School of Irish Dancing 0 0 0 0 0 1 0 0 0 1 1
Yvonne Kelly Dance Academy 0 0 0 0 0 0 0 1 0 1 1

Feises