Feis Registration By School

Chicago Autumn Feis 2024
Mid America

3 Nov
Sunday
NC PC OC OTHER* TOTAL
PAID 122 39 69 5 235
NOT PAID 96 38 42 4 180
PAID AND NOT PAID 218 77 111 9 415

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 0 1 1 0 2 0 1 0 0 1 3
Bailey Murray Academy of Irish Dance 0 0 0 0 0 5 0 0 0 5 5
Beglan Academy 1 1 5 0 7 2 1 2 0 5 12
Bellator Academy of Irish Dance 0 1 4 0 5 1 0 1 0 2 7
Bentley Academy of Irish Dance 3 0 0 0 3 7 3 1 0 11 14
Blackbird Academy of Irish Dance 5 0 4 0 9 2 1 1 0 4 13
Brady Campbell Irish Dance School 0 0 0 0 0 1 1 0 0 2 2
Clark Academy of Irish Dance 0 0 1 0 1 1 1 1 0 3 4
Clarkson School of Irish Dance 10 1 7 0 18 6 0 2 0 8 26
Comerford School of Irish Dance (US-AK) 1 0 0 0 1 0 0 0 0 0 1
Corda Mor Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Cross Keys School of Irish Dance 7 4 0 0 11 2 2 1 0 5 16
Dennehy-Mayer School of Irish Dance 6 3 3 0 12 3 4 3 0 10 22
Dillon-Gavin School of Irish Dance 1 3 0 0 4 1 0 5 0 6 10
Dwyer School of Irish Dance 0 1 0 0 1 1 0 0 0 1 2
Eilish Sullivan School 1 0 0 0 1 0 0 0 0 0 1
Fitzpatrick School of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Foy School of Traditional Irish Dance 0 0 0 0 0 2 0 1 0 3 3
Harling School of Irish Dance 13 4 0 0 17 11 3 0 0 14 31
Heritage Academy (US-WI) 0 0 0 0 0 0 1 0 0 1 1
Hogan Irish Dance Academy 1 0 1 0 2 3 0 0 0 3 5
Hughes-Farrelly School of Irish Dance 2 0 0 0 2 2 0 4 0 6 8
Jamieson Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Keigher Academy of Irish Dance 3 0 0 0 3 8 3 2 0 13 16
Kinsella Irish Dance 4 3 7 0 14 1 5 3 0 9 23
Lavin Cassidy School of Irish Dancing 5 0 7 0 12 2 0 4 0 6 18
MacConmara Academy of Irish Dance 0 0 0 0 0 0 0 0 2 2 2
MacVoy School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McCormack Fay Academy 0 0 0 0 0 2 0 0 0 2 2
McGing Irish Dancers 0 0 0 0 0 1 0 1 0 2 2
McNamara McCarthy School of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
McNulty School of Irish Dance (Mid Am) 5 1 7 0 13 5 1 1 1 8 21
Milwaukee Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Mullane Godley Irish Dance Academy 0 0 0 0 0 2 0 2 0 4 4
Murphy Irish Arts Center 1 0 0 0 1 0 0 0 0 0 1
Non-dancing 0 0 0 2 2 0 0 0 0 0 2
Nugent School of Irish Dance 1 0 1 3 5 0 1 0 1 2 7
O'Faolain Academy 0 0 0 0 0 2 0 0 0 2 2
O'Hara School of Irish Dance (US-IL) 1 0 1 0 2 1 0 1 0 2 4
O'Hare School of Irish Dance (IL) 12 3 2 0 17 0 0 2 0 2 19
O'Kennedy Holland Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Onórach Mulhern Geraghty School of Irish Dance 4 2 9 0 15 1 1 2 0 4 19
O'Shea Irish Dance 0 0 1 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 4 1 0 0 5 5
Richens-Timm Academy of Irish Dance 1 0 0 0 1 3 0 0 0 3 4
Saol Academy of Irish Dance 2 2 0 0 4 2 0 0 0 2 6
Scoil Rince Ni Bhraonain 16 5 2 0 23 1 0 0 0 1 24
Tir Na Greine 0 0 1 0 1 0 0 0 0 0 1
Trinity Academy of Irish Dance 15 3 2 0 20 7 7 1 0 15 35
Yvonne Kelly Dance Academy 0 0 0 0 0 1 0 0 0 1 1

Feises