Feis Registration By School

Friendship Feis 2024
Mid America

28 Jul
Sunday
NC PC OC OTHER* TOTAL
PAID 89 28 18 0 135
NOT PAID 111 42 28 0 181
PAID AND NOT PAID 200 70 46 0 316

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aisling S.R. Irish Dance School 0 0 0 0 0 0 0 1 0 1 1
Bailey Murray Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Beglan Academy 1 1 2 0 4 3 0 0 0 3 7
Bell School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Bentley Academy of Irish Dance 1 0 0 0 1 4 0 0 0 4 5
Brady Campbell Irish Dance School 0 0 0 0 0 0 1 0 0 1 1
Bratten School of Irish Dance 9 2 0 0 11 1 0 1 0 2 13
Brennan Miskelly McCormick School of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Carpenter Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Champagne Academy of Irish Dance 1 0 0 0 1 1 1 0 0 2 3
Clark Academy of Irish Dance 3 2 3 0 8 5 4 2 0 11 19
Clarkson School of Irish Dance 6 3 4 0 13 17 2 4 0 23 36
Cross Keys School of Irish Dance 1 0 0 0 1 3 0 0 0 3 4
Dennehy-Mayer School of Irish Dance 0 2 1 0 3 0 3 0 0 3 6
Dillon-Gavin School of Irish Dance 0 1 0 0 1 1 1 0 0 2 3
Dowds Irish Dance Academy 1 0 0 0 1 1 3 1 0 5 6
Drake School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Driscoll School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Dwyer School of Irish Dance 0 1 0 0 1 1 0 0 0 1 2
Eilish Sullivan School 2 1 1 0 4 2 0 0 0 2 6
Erickson Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Finnegan Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Flanagan-O'Hare School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Foy School of Traditional Irish Dance 0 0 0 0 0 2 1 0 0 3 3
Gaelic Origins Irish Dance 6 0 0 0 6 5 0 0 0 5 11
Goode Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Haran School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Harling School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Harney Pender Keady Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Heartland Irish Dancers 0 1 0 0 1 0 1 0 0 1 2
Hogan Irish Dance Academy 1 0 0 0 1 0 1 0 0 1 2
Hughes-Farrelly School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Keigher Academy of Irish Dance 0 0 0 0 0 6 1 0 0 7 7
Kinsella Irish Dance 0 0 1 0 1 0 1 0 0 1 2
Lavin Cassidy School of Irish Dancing 0 0 0 0 0 2 0 0 0 2 2
Mactir Academy of Irish Dance 0 1 0 0 1 0 0 1 0 1 2
Magennis Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McClanahan School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McGing Irish Dancers 2 0 0 0 2 1 0 0 0 1 3
McNulty School of Irish Dance (Mid Am) 0 0 0 0 0 0 1 0 0 1 1
Meghan Torno School of Irish Dance 9 1 1 0 11 8 1 0 0 9 20
Michael Farrell School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Mullane Godley Irish Dance Academy 0 0 1 0 1 0 0 1 0 1 2
Murphy Academy of Irish Dance (US-MA) 0 0 0 0 0 1 0 0 0 1 1
Nashville Irish Step Dancers 4 3 0 0 7 2 0 0 0 2 9
Niall O'Leary School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
O'Donovan School of Irish Dance 1 0 0 0 1 0 0 1 0 1 2
O'Faolain Academy 16 1 2 0 19 3 0 2 0 5 24
O'Hare School of Irish Dance (IL) 1 1 1 0 3 1 1 3 0 5 8
O'Hare School of Irish Dance (MI) 0 1 0 0 1 0 0 0 0 0 1
O'Riada Manning Academy 1 0 0 0 1 6 1 1 0 8 9
O'Shea Irish Dance 0 0 0 0 0 0 1 0 0 1 1
QuickFeis TEST SCHOOL 0 0 0 0 0 2 0 0 0 2 2
Richens-Timm Academy of Irish Dance 6 1 0 0 7 10 1 0 0 11 18
Ryan Academy of Irish Dance 1 1 0 0 2 2 0 0 0 2 4
Saol Academy of Irish Dance 1 0 0 0 1 1 0 1 0 2 3
Scott-Ellis School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Shamrock School of Irish Step Dance 0 0 0 0 0 0 0 1 0 1 1
Southern Irish Dance (US-TN) 2 0 1 0 3 0 2 1 0 3 6
The Academy 1 0 0 0 1 4 5 0 0 9 10
Trinity Academy of Irish Dance 8 2 0 0 10 6 7 5 0 18 28

Feises